Balance Sheet - Quarter Rolling
The Balance Sheet - Quarter Rolling dashboard provides a financial snapshot of assets, liabilities, and equity across multiple quarters. It helps finance teams track changes in financial position, identify trends, and support reporting and planning.
Benefits of this dashboard
- Track financial position: Monitors changes in assets, liabilities, and equity over time.
- Analyze financial trends: Helps identify patterns in growth or decline.
- Support strategic decisions: Informs planning with key financial health indicators.
- Improve cash‑flow management: Provides insights into liquidity and overall financial stability.
- Strengthen regulatory compliance: Supports accurate reporting and transparency in financial statements.
Key performance indicators (KPIs)
| KPI | Description |
|---|---|
| Beginning Balance Amount | Starting balance for the selected period. |
| Debit Amount | Total debits recorded in the selected period. |
| Credit Amount | Total credits recorded in the selected period. |
| Ending Balance Amount | Ending balance for the selected period. |
Visual components
| Title | View type | Description |
|---|---|---|
| Current Assets | Worksheet | Includes accounts receivable, cash equivalents, due from related entities, and other current assets. |
| Long Term Assets | Worksheet | Includes accumulated depreciation and property, plant, and equipment. |
| Current Liabilities | Worksheet | Includes short-term financial obligations. |
| Long Term Liabilities | Worksheet | Includes long-term debt obligations. |
| Current Assets by Quarter | Vertical Bar | Shows the changes in current assets over multiple quarters. |
| Long Term Assets by Quarter | Vertical Bar | Tracks long-term asset fluctuations over time. |
| Current Liabilities by Quarter | Vertical Bar | Shows changes in short-term financial obligations over multiple quarters. |
| Long Term Liabilities by Quarter | Vertical Bar | Highlights variations in long-term debt over multiple quarters. |
Filters
You can filter the dashboard with these panels:
- Fiscal Year - Quarter
- Vendor