Project Accounting
The Project Accounting dashboard provides an overview of project financials, including revenue, costs, profitability, and progress. It helps teams monitor project performance and completion status to support effective project management.
Benefits of this dashboard
- Improve project profitability: Helps track revenue, costs, and margins for better financial control.
- Enhance budget management: Compares actual versus budgeted costs to ensure projects stay within budget.
- Track projects in real time: Provides visibility into completion percentage and overall financial health.
- Optimize resource allocation: Supports efficient management of project categories and statuses.
- Strengthen strategic decision‑making: Supports data-driven decisions to maximize project profitability and efficiency.
Key performance indicators (KPIs)
| KPI | Description |
|---|---|
| Project Revenue | Total revenue generated from projects. |
| Project Gross Profits | Gross profit from projects, calculated as revenue minus costs. |
| Project Gross Margin | Gross profit as a percentage of project revenue. |
| Project Net Income | Net income from projects after all project-related expenses. |
| Project Cost | Total expenses incurred in project execution. |
| Project Observed % Completed | Percentage of completion based on observed progress. |
Visual components
| Title | View type | Description |
|---|---|---|
| Top Projects by Net Incom | Horizontal Bar | Highlights the most profitable projects by net income. |
| Projects by Status | Doughnut | Shows the distribution of projects by status: Active, In Progress, and Completed. |
| Projects by Category | Pie | Categories projects by billing type: Billable, Non-billable, and Contract. |
| Actual Cost vs Budgeted Cost | Vertical Bar | Compares actual project spending with budgeted cost. |
| Top Location by Net Income | Vertical Bar | Shows the locations contributing the most to project net income. |
Filters
You can filter the dashboard with these panels:
- Company
- Year
- Period
- Customer
- Location
- Project
- Project Type