Purchase Orders
The Purchase Orders dashboard provides a consolidated view of purchasing activity, including total orders, outstanding invoices, vendor performance, and item procurement trends. It helps procurement and finance teams monitor purchasing throughput, manage supplier performance, and support inventory and cash flow planning.
Benefits of this dashboard
- Optimize procurement: Provides visibility into purchasing trends and vendor performance.
- Manage supplier relationships: Tracks outstanding invoices and identifies top vendors.
- Improve inventory planning: Monitors purchase orders to help maintain adequate stock levels.
- Strengthen financial control: Tracks outstanding and processed invoices to strengthen cash‑flow management.
Key performance indicators (KPIs)
| KPI | Description |
|---|---|
| Invoice HC Total | Total value of purchase order invoices. |
| Invoice Total Processed | Value of purchase order invoices processed. |
| Invoice Total Outstanding | Value of purchase order invoices outstanding. |
| Purchase Order Quantity | Total quantity of items ordered. |
| Purchase Order Quantity Processed | Quantity of items processed. |
| Purchase Order Quantity Outstanding | Quantity of items outstanding and not yet processed. |
Visual components
| Title | View type | Description |
|---|---|---|
| Items by Quantity Purchased | Tree Map | Shows the most frequently purchased product categories. |
| Top 5 Vendors by Purchase Total | Pie | Shows the vendors with the highest total purchase orders. |
| Top 5 Vendors by Total Outstanding | Pie | Shows the vendors with the highest outstanding invoices. |
| Top 10 Purchased Items by PO Status | Horizontal Bullet | Compares purchase order quantities across products by purchase order status. |
| Outstanding Purchases Over Time | Line | Tracks cumulative outstanding and processed purchases over time. |
| Invoice Total and Percent Processed by Vendor | Complex Sparkline | Shows total invoices and the percent processed by supplier. |
Filters
You can filter the dashboard with these panels:
- Company Code
- Order Year
- Order Period
- Item Group
- Area Code
- Supplier Group Code
- Warehouse
- Supplier