Inventory
The Inventory dashboard provides visibility into stock levels, product expiration, and warehouse capacity utilization. It helps teams optimize storage efficiency and manage stock effectively.
Benefits of this dashboard
- Optimize stock management: Helps prevent stockouts and reduce expired inventory.
- Improve warehouse utilization: Tracks storage efficiency to support better space planning.
- Strengthen inventory tracking: Identifies critical low‑stock and expired items to enable proactive decision‑making.
- Enhance quality control: Ensures product quality is verified before items are released into inventory.
Visual components
| Title | View type | Description |
|---|---|---|
| Quantity Stored vs. Containers | Combination | Tracks stock volume in relation to container availability and utilization. |
| Bottom 5 Products in Stock | Horizontal Bar | Identifies the lowest-stock items to support restocking decisions. |
| Stocked Received | Simple Gauge | Shows stock reception efficiency as the percentage of stock successfully received. |
| Input Line Status | Pie | Shows input line status, including addressed, stored, and pending. |
| Quality Control Status | Pie | Shows inventory pending quality inspection. |
| Top 10 Expired Products | Horizontal Bar | Highlights products with the highest expired quantities. |
| Warehouse Slot Occupancy | Worksheet | Shows warehouse capacity and storage distribution, including percent of space used. |
Filters
You can filter the dashboard with these panels:
- Company
- Site
- Depositor
- Date
- Product