Shortcut Keys
The Workbook provides several shortcuts keys. You can change the active cell or select cells with the mouse or keyboard keys. You can also use keyboard keys to make changes to the cell data.
Note: When using the context menu, the workbook always does internal copy and internal paste because it cannot access the system clipboard.
Keys | Action | Description |
---|---|---|
Alt + Enter | Input new line | Inserts a new line in the cell (when you are in the formula bar). |
Alt + F5 | Switch formula reference | Switches the formula reference between relative, absolute, and mixed when editing formulas. |
Alt + = | Insert sum function | Inserts the sum function with the previous cell automatically selected. You can then update the formula as needed. |
Alt + ; | Select visible cells | Select all visible cells in the sheet. |
Back | Clear and edit | Clears the active cell value and enters edit mode. |
Ctrl + A | Select all | Selects all cells in the sheet. |
Ctrl + B | Set cell bold | Puts the cell content in bold. |
Ctrl + C | Copy | Copies the selected item text to the Clipboard. |
Ctrl + D | Copy cell above | Copies the value from the cell above. |
Ctrl + Down | Navigation bottom |
Moves the active cell to the last row. |
Ctrl + End | Go to sheet bottom right | Moves the active cell to the last row and last column. |
Ctrl + Home | Navigation home | Moves the active cell to the first cell in the sheet. |
Ctrl + I | Set cell italicize | Puts the cell content in italics. |
Ctrl + Left | Navigation home 2 | Moves the active cell to the first column without regard to frozen columns. |
Ctrl + PageDown | Navigation next sheet |
Moves the active sheet to the next sheet. Note: This keyboard shortcut only works when there is no conflict with the host environment. |
Ctrl + PageUp | Navigation previous sheet |
Moves the active sheet to the previous sheet. Note: This keyboard shortcut only works when there is no conflict with the host environment. |
Ctrl + R |
Copy cell right |
Copies the value of the cell to the left of the selected cell. |
Ctrl + Right | Navigation end | Moves the active cell to the last column. |
Ctrl + Shift + Down | Selection bottom | Extends the selection to the last row. |
Ctrl + Shift + End | Selection last | Extends the selection to the last cell. |
Ctrl + Shift + Home | Selection first | Extends the selection to the first cell. |
Ctrl + Shift + Left | Selection home | Extends the selection to the first column. |
Ctrl + Shift + Right | Selection end | Extends the selection to the last column. |
Ctrl + Shift + Up | Selection top | Extends the selection to the first row. |
Ctrl + Shift + % | Set number to percent | Puts the number in the cell in percentage. |
Ctrl + Space | Select entire column | Extends the selection to include the current column. |
Ctrl + U | Set cell underline | Underlines the cell content. |
Ctrl + Up | Navigation top | Moves the active cell to the first row. |
Ctrl + V | Paste | Pastes the selected items from the Clipboard to the current sheet. |
Ctrl + X | Cut | Cuts the selected item text to the Clipboard. |
Crl + Y | Redo | Performs a redo of the most recently undone edit or action. |
Crl + Z | Undo | Performs an undo of the most recent edit or action. |
Ctrl + - | Delete entire row or column | Deletes the entire row or column; the row or column must be selected first. |
Ctrl + ; | Set date | Inserts the current date in the cell. |
Ctrl + 9 | Hide selected rows |
Hides the selected row(s). |
Delete | Clear | Clears the cell value. |
Down | Navigation down | Moves the active cell to the next row. |
End | Navigation end | Moves the active cell to the last column. |
Enter | Commit input and navigation down | Stops cell editing and moves the active cell to the next row. |
ESC | Cancel input | Stops cell editing and cancels input. |
F2 | Edit | Sets the cell in Edit mode. |
Home | Navigation home | Moves the active cell to the first column. |
Left | Navigation left | Moves the active cell to the previous column. |
PageDown | Navigation page down | Moves the active cell down one page of rows. |
PageUp | Navigation page up | Moves the active cell up one page of rows. |
Right | Navigation right | Moves the active cell to the next column. |
Shift + Down | Selection down | Extends the selection down one row. |
Shift + End | Selection end | Extends the selection to the last column. |
Shift + Enter | Commit input and navigation up | Stops cell editing and moves the active cell to the previous row. |
Shift + Home | Selection home | Extends the selection to the first column. |
Shift + Left | Selection left | Extends the selection one column to the left. |
Shift + PageDown | Selection page down | Extends the selection down to include one page of rows. |
Shift + PageUp | Selection page up | Extends the selection up to include one page of rows. |
Shift + Space | Select entire row | Extends the selection to include the current row. |
Shift + Right | Selection right | Extends the selection one column to the right. |
Shift + Tab | Moves to previous cell | Moves the active cell to the previous cell. |
Shift + Up | Selection up | Extends the selection up one row. |
Tab | Moves to next cell | Moves the active cell to the next cell. |
Up | Navigation up | Moves the active cell to the previous row. |