Cubes
Cubes are multidimensional structures containing aggregated and calculated data that can be viewed in different ways (through dimension slices), for insight into the data collected.
Column | Description |
---|---|
Search field | Filter and display cubes by their descriptions. |
Description | The description of the cube. |
Dimensions | Number of dimensions in the cube. |
Measures | Number of measures in the cube. |
Slices | Number of slices in the cube. |
Last Build Structure Date | The last time the cube was built. |
Last Job Run Date | The last date and time a job (scheduled or not) was run on the cube. |
Status | Status of the last job run. |
In Production | This option must be selected to indicate that the cube is in production. If not, the cube can be built but the jobs will not run. |
Description | Indicates if the cube is a description cube. Description cubes are used to synchronize the description table in the data warehouse. |
Logging | Option to write in the log every time the cube is built, loaded or refreshed. |
Columnstore indexes | Option to create columnstore indexes with the cube. |
No null in sources | |
Disable index for History Tables | Option to disable the index before inserting data in the history table and then enable it again after the insertion. |